| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50866 | Single Family Property | 4 | 2.75 | 2200 | |
| 0 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#18186 | Single Family Property | 4 | 3.25 | 3196 | |
| 1 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29102515 | Single Family Property | 3 | 2.50 | 2450 | |
| 4 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65206 | Single Family Property | 5 | 2.75 | 2488 | |
| 3 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#55936 | Single Family Property | 3 | 2.25 | 2300 | |
| 5 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#91621 | Single Family Property | 2 | 1.00 | 1900 | |

